SC460
SC460
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Product Features:
- With high combustion burner efficiency
- Less noisy
- Easy starting and operation; Smaller vibration
- Lower oil temperature; new cooling system
- Low oil sensor
Engine Specifications:
Engine type | Single cylinder; 4 stroke; Forced Cooling OHV |
---|---|
Bore*Stroke(mm) | 92*69 |
Displacement | 459cc |
Compression | 8.5:1 |
Starting method | Recoil/E-start |
Ignition method | Transistorized ignition |
Lubrication method | Splash |
Rated output(Kw-r/mim) | 9.5-3600 |
Max torque(N.m-r/min) | 29.0-2500 |
Min.fuel consumption(g/Kw.h) | ≤370 |
Dimensiones L*W*H (mm) | 470*420*445 |
Net weight (kgs) | 33.0 |
Loading Qty (20GP/40HQ) | 483/1104 |
Product features
Product features
60 in stock