SCWP25
SCWP25
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Product Features:
- More powerful; 5%-8% power increase
- Durable pump body
- High flow capacity
- High strength frame
- Easy starting and operation; smaller vibration
- Lower oil temperature
Specifications:
Engine | AP156F |
---|---|
Starting System | Recoil |
Displacement | 98cc |
Bore * Stroke | 56 * 40 mm |
Suction Port Diameter | 25 mm |
Discharge Port Diameter | 25 mm |
Total Head Lift | 30 m |
Discharge Capacity | 7 m³/h |
Suction Head | 7 m |
Rated Speed | 3600 rpm |
Fuel Tank Capacity | 1.6 L |
Dimensions | 420 * 350 * 380 mm |
Net Weight | 15.5 kg |
Loading Qty (20GP/40HQ) | 522 / 1116 |
Product features
Product features
30 in stock