SCWP50
SCWP50
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Product Features:
- More powerful; 5%-8% power increase
- Durable pump body
- High flow capacity
- High strength frame
- Easy starting and operation; smaller vibration
- Lower oil temperature
Specifications:
Engine | AP168FB |
---|---|
Starting System | Recoil |
Displacement | 196cc |
Bore * Stroke | 68 * 54 mm |
Suction Port Diameter | 50 mm |
Discharge Port Diameter | 50 mm |
Total Head Lift | 30 m |
Discharge Capacity | 30 m³/h |
Suction Head | 7 m |
Rated Speed | 3600 rpm |
Fuel Tank Capacity | 3.6 L |
Dimensions | 490 * 410 * 405 mm |
Net Weight | 23.0 kg |
Loading Qty (20GP/40HQ) | 320 / 810 |
Product features
Product features
40 in stock