SCWP50-II
SCWP50-II
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Product Features:
- More powerful; 5%-8% power increasing
- Durable pump body
- High flow capacity
- High strength frame
- Large fuel tank for long-time running
- Lower oil temperature
Engine Specifications:
Engine | AP168FB |
---|---|
Starting System | Recoil |
Displacement | 196cc |
Bore*Stroke | 68*54mm |
Suction Port Diameter | 50mm |
Discharge Port Diameter | 50mm |
Total Head Lift | 30m |
Discharge Capacity | 30m³/h |
Suction Head | 7m |
Rated Speed | 3600rpm |
Fuel Tank Capacity | 11.3L |
Dimensions | 505*425*460mm |
Net Weight | 26.0kgs |
Loading Qty(20GP/40HQ) | 290/610 |
Product features
Product features
60 in stock