SCWP80-II
SCWP80-II
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Product Features:
- More powerful; 5%-8% power increase
- Durable pump body
- High flow capacity
- High strength frame
- Large fuel tank for long-time running
- Lower oil temperature
Specifications:
Engine | AP170F |
---|---|
Starting System | Recoil |
Displacement | 208cc |
Bore * Stroke | 70 * 54 mm |
Suction Port Diameter | 80 mm |
Discharge Port Diameter | 80 mm |
Total Head Lift | 30 m |
Discharge Capacity | 55 m³/h |
Suction Head | 7 m |
Rated Speed | 3600 rpm |
Fuel Tank Capacity | 11.3 L |
Dimensions | 615 * 465 * 510 mm |
Net Weight | 28.0 kg |
Loading Qty (20GP/40HQ) | 180 / 470 |
Product features
Product features
40 in stock